JSK
KINSON
A09
1000M
PE wrap flim
5-15days
Material: adopting galvanized steel band with special insulation treatment
Color:Silver.
Working temperature: -30℃ ~180 ℃
Application: Used for wire protection at railways, engines, traffic system engineering,
airconditioners, various machineries, automatic controlling equipment,power plants,
chemical industries, power distribution system, communication system, vessels,
mansions, factory buildings as well as the outdoors' exposed locations.
Usage: protecting wires/cables and provide insulation, waterproofing as well as beautiful outlook of the wiring.
How to use: Put the wires/cables through the pipes before fitting correspondent type of JS-DPJ joints.
ItemNo. | Metric | G system | Outer diameter and toterance(mm) | Natural curve(mm) | Max.axial pull(N) | packaging unit(Meter) |
JSK-6 | Φ6 | 3/16" | 8.2±0.25 | 40 | 335 | 200 |
JSK-8 | Φ8 | 1/4" | 11.0±0.30 | 45 | 470 | 100 |
JSK-10 | Φ10 | 5/16" | 12.6±0.30 | 55 | 590 | 100 |
JSK-12 | Φ12 | --- | 14.3±0.30 | 60 | 710 | 100 |
JSK-13 | Φ13 | 3/8" | 15.3±0.30 | 65 | 765 | 100 |
JSK-15 | Φ15 | --- | 17.6±0.30 | 80 | 885 | 100 |
JSK-16 | Φ16 | 1/2" | 18.6±0.30 | 85 | 940 | 100 |
JSK-19 | Φ19 | --- | 22.3±0.35 | 95 | 1120 | 50 |
JSK-20 | Φ20 | 3/4" | 23.3±0.35 | 100 | 1180 | 50 |
JSK-25 | Φ25 | 1" | 28.7±0.40 | 120 | 1450 | 50 |
JSK-32 | Φ32 | 1-1/4" | 37.9±0.45 | 150 | 1885 | 25 |
JSK-38 | Φ38 | 1-1/2" | 44.6±0.45 | 180 | 2240 | 25 |
JSK-51 | Φ51 | 2" | 55.8±0.50 | 220 | 3000 | 20 |
JSK-64 | Φ64 | 2-1/2" | 72.5±1.50 | 310 | 3770 | 10 |
JSK-75 | Φ75 | 3" | 83.5±2.00 | 350 | 4400 | 10 |
JSK-100 | Φ100 | 4" | 108.5±3.0 | 410 | 4700 | 10 |
JSK-125 | Φ125 | 5" | 134.5±4.0 | 480 | 5100 | 10 |
JSK-150 | Φ150 | 6" | 164±5.0 | 550 | 5600 | 10 |
Material: adopting galvanized steel band with special insulation treatment
Color:Silver.
Working temperature: -30℃ ~180 ℃
Application: Used for wire protection at railways, engines, traffic system engineering,
airconditioners, various machineries, automatic controlling equipment,power plants,
chemical industries, power distribution system, communication system, vessels,
mansions, factory buildings as well as the outdoors' exposed locations.
Usage: protecting wires/cables and provide insulation, waterproofing as well as beautiful outlook of the wiring.
How to use: Put the wires/cables through the pipes before fitting correspondent type of JS-DPJ joints.
ItemNo. | Metric | G system | Outer diameter and toterance(mm) | Natural curve(mm) | Max.axial pull(N) | packaging unit(Meter) |
JSK-6 | Φ6 | 3/16" | 8.2±0.25 | 40 | 335 | 200 |
JSK-8 | Φ8 | 1/4" | 11.0±0.30 | 45 | 470 | 100 |
JSK-10 | Φ10 | 5/16" | 12.6±0.30 | 55 | 590 | 100 |
JSK-12 | Φ12 | --- | 14.3±0.30 | 60 | 710 | 100 |
JSK-13 | Φ13 | 3/8" | 15.3±0.30 | 65 | 765 | 100 |
JSK-15 | Φ15 | --- | 17.6±0.30 | 80 | 885 | 100 |
JSK-16 | Φ16 | 1/2" | 18.6±0.30 | 85 | 940 | 100 |
JSK-19 | Φ19 | --- | 22.3±0.35 | 95 | 1120 | 50 |
JSK-20 | Φ20 | 3/4" | 23.3±0.35 | 100 | 1180 | 50 |
JSK-25 | Φ25 | 1" | 28.7±0.40 | 120 | 1450 | 50 |
JSK-32 | Φ32 | 1-1/4" | 37.9±0.45 | 150 | 1885 | 25 |
JSK-38 | Φ38 | 1-1/2" | 44.6±0.45 | 180 | 2240 | 25 |
JSK-51 | Φ51 | 2" | 55.8±0.50 | 220 | 3000 | 20 |
JSK-64 | Φ64 | 2-1/2" | 72.5±1.50 | 310 | 3770 | 10 |
JSK-75 | Φ75 | 3" | 83.5±2.00 | 350 | 4400 | 10 |
JSK-100 | Φ100 | 4" | 108.5±3.0 | 410 | 4700 | 10 |
JSK-125 | Φ125 | 5" | 134.5±4.0 | 480 | 5100 | 10 |
JSK-150 | Φ150 | 6" | 164±5.0 | 550 | 5600 | 10 |
1. Superior Quality:
All of the materials we used are 1st Class , our PVC Coated Flexible steel conduit are 2. Competitive Prices:
We ourselves bought material for our professional subsidiary factory to apply to producing,
therefore, our cost is lower than others and the prices are much more competitive.
1. Superior Quality:
All of the materials we used are 1st Class , our PVC Coated Flexible steel conduit are 2. Competitive Prices:
We ourselves bought material for our professional subsidiary factory to apply to producing,
therefore, our cost is lower than others and the prices are much more competitive.